Nokia Lumia 710 | Full Specification | ||
| Also known as Nokia Sabre | |||
| Availability | Available | ||
| Price Range | About 10,900 Tk (Bangladesh)/ $ 140 (International) | ||
| Buy Point |
| ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 1900 / 2100 - RM-803 | ||
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - For Canada | |||
| SIM | Micro-SIM | ||
| Announced | 2011, October | ||
| Status | Available. Released 2011, December | ||
| Body | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc (4.69 x 2.46 x 0.49 in) | |
| Weight | 125.5 g (4.41 oz) | ||
| Display | Type | TFT capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| - Nokia ClearBlack display | |||
| Sound | Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | No | |
| Internal | 8 GB storage, 512 MB RAM | ||
| Data | GPRS | Class 33 | |
| EDGE | Class 33 | ||
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||
| USB | Yes, microUSB v2.0 | ||
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality | |
| Features | Geo-tagging | ||
| Video | Yes, 720p@30fps, check quality | ||
| Secondary | No | ||
| Features | OS | Microsoft Windows Phone 7.5 Mango | |
| Chipset | Qualcomm MSM8255 Snapdragon | ||
| CPU | 1.4 GHz Scorpion | ||
| GPU | Adreno 205 | ||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | ||
| Radio | Stereo FM radio with RDS | ||
| GPS | Yes, with A-GPS support | ||
| Java | No | ||
| Colors | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) | ||
| - SNS integration | |||
| - Active noise cancellation with dedicated mic | |||
| - MP3/WAV/eAAC+/WMA player | |||
| - MP4/H.264/H.263/WMV player | |||
| - Document viewer/editor | |||
| - Video/photo editor | |||
| - Voice memo/command/dial | |||
| - Predictive text input | |||
| Battery | Li-Ion 1300 mAh battery (BP-3L) | ||
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | ||
| Talk time | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | ||
| Music play | Up to 38 h | ||
| Misc | SAR US | 1.06 W/kg (head) 0.94 W/kg (body) | |
| SAR EU | 1.30 W/kg (head) | ||
Image Gallery:
Cloud tags: Nokia Lumia 710 review, Nokia Lumia 710 specification, Nokia Lumia 710 specs, Nokia Lumia 710 release status, Nokia Lumia 710 price, Nokia Lumia 710 price, Nokia Lumia 710 price in Bd, Nokia Lumia 710 price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment