Nokia Asha 303 | Full Specification | ||
| Availability | Available | ||
| Price Range | About 9,900 Tk (Bangladesh)/ $ 127 (International) | ||
| Buy Point |
| ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| SIM | Mini-SIM | ||
| Announced | 2011, October | ||
| Status | Available. Released 2011, December | ||
| Body | Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc (4.59 x 2.19 x 0.55 in) | |
| Weight | 99 g (3.49 oz) | ||
| Keyboard | QWERTY | ||
| Display | Type | TFT capacitive touchscreen, 256K colors | |
| Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | ||
| Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | microSD, up to 32 GB | |
| Phonebook | Yes, Photocall | ||
| Call records | Yes | ||
| Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM | ||
| Data | GPRS | Class 33 | |
| EDGE | Class 32 | ||
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||
| USB | Yes, microUSB v2.0, USB On-the-go | ||
| Camera | Primary | 3.2 MP, 2048x1536 pixels, fixed focus, check quality | |
| Features | Face detection | ||
| Video | Yes, VGA@15fps | ||
| Secondary | No | ||
| Features | CPU | 1 GHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | ||
| Radio | Stereo FM radio with RDS | ||
| Games | Yes + downloadable | ||
| GPS | No | ||
| Java | Yes, MIDP 2.1 | ||
| Colors | Red, Graphite, Silver White, Aqua, Green, Purple | ||
| - SNS integration | |||
| - MP4/H.264/H.263/WMV player | |||
| - MP3/WAV/WMA/AAC player | |||
| - Organizer | |||
| - Voice memo | |||
| - Predictive text input | |||
| Battery | Li-Ion 1300 mAh battery (BP-3L) | ||
| Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | ||
| Talk time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | ||
| Music play | Up to 47 h | ||
| Misc | SAR US | 1.16 W/kg (head) 1.10 W/kg (body) | |
| SAR EU | 0.79 W/kg (head) | ||
Image Gallery:
Cloud tags: Nokia Asha 303 review, Nokia Asha 303 specification, Nokia Asha 303 specs, Nokia Asha 303 release status, Nokia Asha 303 price, Nokia Asha 303 price, Nokia Asha 303 price in Bd, Nokia Asha 303 price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment