Walton Primo Walpad 7 |
Full Specification |
||
| Availability | Available (in Bangladesh) | ||
| Price Range | About 13,490 Tk (Bangladesh) | ||
| Buy Point |
|
||
| General | 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | UMTS 900 / 2100 | ||
| Sim | Yes | ||
| Announced | 2013, August | ||
| Body | Dimension | 189 x 115.5 x 8.6 mm | |
| Weight | 350 gm | ||
| Display | Type | IPS, HD capacitive touchscreen | |
| Size | 7 inches, 1280 x 800 pixels density (216 ppi) | ||
| Multitouch | Yes | ||
| Camera | Primary | 5 MP, 2592 x 1944 pixels, CMOS sensor | |
| Secondary | Yes, 2 MP | ||
| Video | Yes, Full HD 1080p | ||
| Memory | Card | Extended up to 32 GB (Micro SD) | |
| RAM | 1 GB | ||
| ROM | 8 GB | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| WLAN | WLAN b/g/n (Wi-Fi) | ||
| Bluetooth | Yes, v4.0 | ||
| Usb | Yes, microUSB v2.0, USB On the go support | ||
| Features | OS | Android OS, v4.2 (Jelly Bean) | |
| Chipset | MediaTek MT6589 | ||
| CPU | Quad-core 1.2 GHz Cortex A7 | ||
| Sensor | Accelerometer, Light sensors, G-sensor, Proximity | ||
| Radio | No | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes | ||
| Color | Black | ||
| Battery | Li-Ion 4000 mAh | ||
| Others | JPEG/GIF/BMP/PNG | ||
| Adobe Reader | |||
| Kingsoft office | |||
| Touchpal Keyboard | |||
| Moboplayer, Realplayer | |||
| office (word, excel, ppt) | |||
** We do not guarantee that above information is 100% correct.
Cloud tags: Walton Primo Walpad 7 review, Walton Primo Walpad 7 specification, Walton Primo Walpad 7 specs, Walton Primo Walpad 7 release status, Walton Primo Walpad 7 price, Walton Primo Walpad 7 price, Walton Primo Walpad 7 price in Bd, Walton Primo Walpad 7 price in India, UK, USA, Europe, Dubai, mobile price list 2013, mobile price latest, mobile review sites 2013
Add to Cart

0 comments:
Post a Comment