Samsung Galaxy Core Prime | Full Specification | |
Availability | Coming soon (within Bangladesh) | |
Price Range | Expected about 12,000 Tk (Bangladesh)/ $149 international | |
Buy Point | Will Be updated (within Bangladesh) | |
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - G360F, G360G, G360GY, G360HU, G360M, G360P | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G360BT/DS, G360FY/DS, G360H/DS, G360HU/DS, G360M/DS, G360H | ||
3G bands | HSDPA 850 / 900 / 2100 - G360F | |
HSDPA 900 / 2100 - G360H | ||
4G bands | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 | |
(Bands 1, 3, 5, 7, 8, 28) - G360G | ||
LTE 800 / 900 / 1800 / 2100 / 2600 | ||
(Bands 1, 3, 7, 8, 20) - G360F | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2014, November |
Status | Available. Released 2014, November | |
Body | Dimensions | 130.8 x 67.9 x 8.8 mm (5.15 x 2.67 x 0.35 in) |
Weight | 130 g (4.59 oz) | |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 4.5 inches (~64.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM | |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps, check quality | |
Secondary | 2 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes (LTE models) | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Li-Ion 2000 mAh battery | |
Stand-by | ||
Talk time | Up to 13 h (3G) | |
Music play | Up to 60 h | |
Misc | Colors | Black, White, Gray |
SAR US | 0.70 W/kg (head) 1.07 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.40 W/kg (body) |
Image Gallery:
Cloud tags: Samsung Galaxy Core Prime review, Samsung Galaxy Core Prime specification, Samsung Galaxy Core Prime specs, Samsung Galaxy Core Prime release status, Samsung Galaxy Core Prime price, Samsung Galaxy Core Prime price, Samsung Galaxy Core Prime price in Bd, Samsung Galaxy Core Prime price in Bangladesh, Samsung Galaxy Core Prime price in India, UK, USA, Europe, Dubai, mobile price list 2015, mobile price latest, mobile review sites 2015, all Samsung Galaxy Core Prime mobile price in Bangladesh
Add to Cart