HTC One SV CDMA | Full Specification | |
| Availability | Available (in Bangladesh) | |
| Price Range | About 39,000 Tk (Bangladesh)/ $513 international | |
| Buy Point | Will Be updated ( with in Bangladesh) | |
| General | 2G Network | CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 / 1700 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, November | |
| Status | Available. Released 2012, December | |
| Body | Dimensions | 128 x 66.9 x 9.2 mm (5.04 x 2.63 x 0.36 in) |
| Weight | 122 g (4.30 oz) | |
| Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - HTC Sense UI | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | ||
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.6 MP, 720p@30fps | |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - Dropbox (25 GB storage) | ||
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Li-Ion 1800 mAh battery | |
Image Gallery:
** We do not guarantee that above information is 100% correct.
Cloud tags: HTC One SV CDMA review, HTC One SV CDMA specification, HTC One SV CDMA specs, HTC One SV CDMA release status, HTC One SV CDMA price, HTC One SV CDMA price, HTC One SV CDMA price in Bd, HTC One SV CDMA price in India, UK, USA, Europe, Dubai, mobile price list 2013, mobile price latest, mobile review sites 2013
Add to Cart

0 comments:
Post a Comment