Nokia N9
|
Full Specification
|
| Availability | Available ( within Bangladesh) |
| Price Range | About 20,000 Tk (Bangladesh) / $500 (International) |
| Buy Point |
1. Name of Shop: NOKIA STORE
* Price Offering: 20,000 (updated May, 2014)
* 1 year warranty
* Colour: Cyan
* Md. Ismail Kalam Manik
* Contact No: 1720153686
* Market: Shop#1,2,12 &13, Level#1, Block# C,
Bashundhara City Shopping Mall,
Panthapath, Dhaka-1215. |
|
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| SIM | Micro-SIM |
| Announced | 2011, June |
| Status | Available. Released 2011, September |
| Body | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc (4.59 x 2.41 x 0.48 in) |
| Weight | 135 g (4.76 oz) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| | - Anti-glare polariser |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | Dolby Mobile sound enhancement; Dolby Headphone support |
| Memory | Card slot | No |
| Internal | 16/64 GB storage, 1 GB RAM |
| Data | GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash |
| Features | Geo-tagging, face detection, touch-focus |
| Video | Yes, 720p@30fps |
| Secondary | Yes |
| Features | OS | MeeGo OS, v1.2 Harmattan |
| Chipset | TI OMAP 3630 |
| CPU | 1 GHz Cortex A8 |
| GPU | PowerVR SGX530 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
| Radio | FM radio (Via third-party app) |
| GPS | Yes, with A-GPS support; Ovi Maps |
| Java | No |
| Colors | Black, Cyan, Magenta, Glossy white |
| | - SNS integration |
| | - Active noise cancellation with dedicated mic |
| | - TV-out |
| | - Dolby Digital Plus |
| | - MP3/WAV/eAAC+/WMA/FLAC player |
| | - MP4/H.264/H.263/WMV player |
| | - Document viewer (Word, Excel, PowerPoint, PDF) |
| | - Video/photo editor |
| | - Voice memo/command/dial |
| | - Predictive text input (Swype) |
| Battery | | Non-removable Li-Ion 1450 mAh battery (BV-5JW) |
| Stand-by | Up to 380 h (2G) / Up to 450 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 7 h (3G) |
| Music play | Up to 50 h |
| Misc | SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 1.16 W/kg (head) |
| Tests | Display | Contrast ratio: Infinite (nominal) / 3.069:1 (sunlight) |
| Loudspeaker | Voice 61dB / Noise 58dB / Ring 66dB |
| Audio quality | Noise -90.9dB / Crosstalk -83.6dB |
| Camera | Photo / Video |
| Battery life | Endurance rating 39h |
0 comments:
Post a Comment