Also known as Sony Xperia M2 dual D2302.
Cloud tags: Sony Xperia M2 dual review, Sony Xperia M2 dual specification, Sony Xperia M2 dual specs, Sony Xperia M2 dual release status, Sony Xperia M2 dual price, Sony Xperia M2 dual price, Sony Xperia M2 dual price in Bd, Sony Xperia M2 dual price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Sony Xperia M2 dual | Full Specification | |||
| Availability | Available (within Bangladesh) | |||
| Price Range | About 17,900 Tk (Bangladesh)/ $229 international | |||
| Buy Point |
| |||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |||
| Announced | 2014, February | |||
| Status | Coming soon. Exp. release 2014, Q1 | |||
| Body | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) | ||
| Weight | 148 g (5.22 oz) | |||
| Display | Type | TFT capacitive touchscreen, 16M colors | ||
| Size | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) | |||
| Multitouch | Yes, up to 4 fingers | |||
| Protection | Scratch-resistant glass | |||
| Sound | Alert types | Vibration; MP3 ringtones | ||
| Loudspeaker | Yes | |||
| 3.5mm jack | Yes | |||
| Memory | Card slot | microSD, up to 32 GB | ||
| Internal | 8 GB, 1 GB RAM | |||
| Data | GPRS | Up to 107 kbps | ||
| EDGE | Up to 296 kbps | |||
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |||
| Bluetooth | Yes, v4.0 with A2DP | |||
| NFC | Yes | |||
| USB | Yes, microUSB v2.0, USB On-the-go, USB Host | |||
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | ||
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |||
| Video | Yes, 1080p | |||
| Secondary | Yes | |||
| Features | OS | Android OS, v4.3 (Jelly Bean) | ||
| Chipset | Qualcomm MSM8226-0 Snapdragon 400 | |||
| CPU | Quad-core 1.2 GHz Cortex-A7 | |||
| GPU | Adreno 305 | |||
| Sensors | Accelerometer, proximity, compass | |||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |||
| Browser | HTML5 | |||
| Radio | FM radio with RDS | |||
| GPS | Yes, with A-GPS support and GLONASS | |||
| Java | Yes, via Java MIDP emulator | |||
| Colors | Black, White, Purple | |||
| - ANT+ support | ||||
| - SNS integration | ||||
| - Active noise cancellation with dedicated mic | ||||
| - MP4/H.263/H.264 player | ||||
| - MP3/eAAC+/WAV player | ||||
| - Document viewer | ||||
| - Photo viewer/editor | ||||
| - Voice memo/dial | ||||
| - Predictive text input | ||||
| Battery | Li-Ion 2300 mAh battery | |||
| Stand-by | Up to 580 h (2G) / Up to 597 h (3G) | |||
| Talk time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) | |||
| Music play | Up to 58 h 25 min | |||
Image Gallery:
Cloud tags: Sony Xperia M2 dual review, Sony Xperia M2 dual specification, Sony Xperia M2 dual specs, Sony Xperia M2 dual release status, Sony Xperia M2 dual price, Sony Xperia M2 dual price, Sony Xperia M2 dual price in Bd, Sony Xperia M2 dual price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment