Available as Alcatel One Touch Star D 6010D with dual SIM card slot.
Cloud tags: Alcatel One Touch Star review, Alcatel One Touch Star specification, Alcatel One Touch Star specs, Alcatel One Touch Star release status, Alcatel One Touch Star price, Alcatel One Touch Star price, Alcatel One Touch Star price in Bd, Alcatel One Touch Star price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Alcatel One Touch Star | Full Specification | ||
| Availability | Available (in Bangladesh) | ||
| Price Range | About 7,900 Tk (Bangladesh)/ $102 international | ||
| Buy Point |
| ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - 6010 | |
| GSM 850 / 900 / 1800 / 1900 - 6010D (SIM 1 & SIM 2) | |||
| 3G Network | HSDPA 900 / 2100 | ||
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | ||
| Announced | 2013, February | ||
| Status | Available. Released 2013, March | ||
| Body | Dimensions | 117.9 x 60.8 x 9.7 mm (4.64 x 2.39 x 0.38 in) | |
| Weight | 119.5 (4.20 oz) | ||
| Display | Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | ||
| Multitouch | Yes, up to 10 fingers | ||
| Protection | Corning Gorilla Glass, Oleophobic coating | ||
| Sound | Alert types | Vibration; MP3 ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | microSD, up to 32 GB | |
| Internal | 4 GB (2.4 GB user available), 512 MB RAM | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | ||
| Bluetooth | Yes, v4.0 with A2DP | ||
| USB | Yes, microUSB v2.0 | ||
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash | |
| Features | Geo-tagging | ||
| Video | Yes, 720p@30fps | ||
| Secondary | Yes, VGA | ||
| Features | OS | Android OS, v4.1 (Jelly Bean) | |
| Chipset | Mediatek MT6577 | ||
| CPU | Dual-core 1 GHz Cortex-A9 | ||
| GPU | PowerVR SXG531u | ||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | SMS(threaded view), MMS, Email, IM | ||
| Browser | HTML | ||
| Radio | FM Radio with RDS | ||
| GPS | Yes | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Black, White, Pink | ||
| - SNS integration | |||
| - MP3/AAC+/WAV/WMA player | |||
| - MP4/H.264 player | |||
| - Document viewer | |||
| - Photo viewer/editor | |||
| - Organizer | |||
| - Voice memo | |||
| - Predictive text input | |||
| Battery | Li-Ion 1500 mAh battery | ||
| Stand-by | Up to 300 h (2G) / Up to 280 h (3G) | ||
| Talk time | Up to 4 h 30 min (2G) / Up to 3 h 30 min (3G) | ||
| Misc | SAR EU | 0.84 W/kg (head) 1.24 W/kg (body) | |
Image Gallery:
To Know more see hands on review on Alcatel One Touch Star ... click here
Cloud tags: Alcatel One Touch Star review, Alcatel One Touch Star specification, Alcatel One Touch Star specs, Alcatel One Touch Star release status, Alcatel One Touch Star price, Alcatel One Touch Star price, Alcatel One Touch Star price in Bd, Alcatel One Touch Star price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment