Sony Xperia Z2 tablet | Full Specification | |
| Availability | Available (within Bangladesh) | |
| Price Range | About 59,900 Tk. (Bangladesh)/ $758 international | |
| Buy Point | Will Be updated (within Bangladesh) | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Micro-SIM | |
| Announced | 2014, February | |
| Status | Released March, 2014 | |
| Body | Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
| Weight | 439 g (15.49 oz) | |
| - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes | ||
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine 2 | ||
| Sound | Alert types | N\A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 3D surround sound enhancement | ||
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 3 GB RAM | |
| Data | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL 3) | |
| Camera | Primary | 8.1 MP, 3264x2448 pixels, autofocus |
| Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama | |
| Video | Yes, 1080p@30fps, HDR | |
| Secondary | Yes, 2.2 MP, 1080p@30fps | |
| Features | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm APQ8074+MSM8974AB Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - TV-out (via MHL 3 A/V link) | ||
| - Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Non-removable Li-Po 6000 mAh battery | |
| Stand-by | Up to 1240 h (2G) / Up to 1200 h (3G) | |
| Talk time | Up to 13 h (multimedia) | |
| Music play | Up to 188 h | |
Image Gallery:
Cloud tags: Sony Xperia Z2 tablet review, Sony Xperia Z2 tablet specification, Sony Xperia Z2 tablet specs, Sony Xperia Z2 tablet release status, Sony Xperia Z2 tablet price, Sony Xperia Z2 tablet price, Sony Xperia Z2 tablet price in Bd, Sony Xperia Z2 tablet price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment