Also known as:
Samsung SM-G386F
Samsung Galaxy Core 4G.
Samsung Galaxy Core LTE | Full Specification | |
| Availability | Coming soon (within Bangladesh) | |
| Price Range | Will be updated (Bangladesh)/ international | |
| Buy Point | Will Be updated (within Bangladesh) | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Micro-SIM | |
| Announced | 2014, February | |
| Status | Coming soon. Exp. release 2014, Q1 | |
| Body | Dimensions | 132.9 x 66.3 x 9.8 mm (5.23 x 2.61 x 0.39 in) |
| Weight | - | |
| Display | Type | PLS capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS integration | ||
| - MP4/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Li-Ion 2100 mAh battery | |
| Stand-by | ||
| Talk time | ||
| Misc | SAR US | 0.46 W/kg (head) 0.97 W/kg (body) |
| SAR EU | 0.40 W/kg (head) 0.39 W/kg (body) | |
Image Gallery:
Cloud tags: Samsung Galaxy Core LTE review, Samsung Galaxy Core LTE specification, Samsung Galaxy Core LTE specs, Samsung Galaxy Core LTE release status, Samsung Galaxy Core LTE price, Samsung Galaxy Core LTE price, Samsung Galaxy Core LTE price in Bd, Samsung Galaxy Core LTE price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment