| Samsung Galaxy Ace Duos S6802 | Full Specification | |
| Availability | Available (in Bangladesh) | |
| Price Range | About 13,000 Tk (Bangladesh)/ $160 international | |
| Buy Point | Will Be updated ( with in Bangladesh) | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, May | |
| Status | Available. Released 2012, June | |
| Body | Dimensions | 112.7 x 61.5 x 11.5 mm (4.44 x 2.42 x 0.45 in) |
| Weight | 122 g (4.30 oz) | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 3 GB storage, 512 MB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
| Features | Geo-tagging, smile detection | |
| Video | Yes, VGA@30fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 832 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, La Fleur | |
| - MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Organizer | ||
| - Document editor | ||
| - Image editor | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial | ||
| - Predictive text input (Swype) | ||
| Battery | Li-Ion 1300 mAh battery | |
| Stand-by | Up to 570 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 18 h 30 min (2G) / Up to 7 h (3G) | |
| Misc | SAR US | 1.00 W/kg (head) 0.84 W/kg (body) |
| SAR EU | 0.65 W/kg (head) | |
| Tests | Display | Contrast ratio: 655 (nominal) / 1.148:1 (sunlight) |
| Loudspeaker | Voice 62dB / Noise 61dB / Ring 66dB | |
| Audio quality | Noise -87.9dB / Crosstalk -84.0dB | |
| Camera | Photo | |
| Battery life | Endurance rating 42h | |
Image Gallery:
** We do not guarantee that above information is 100% correct.
Cloud tags: Samsung Galaxy Ace Duos S6802 review, Samsung Galaxy Ace Duos S6802 specification, Samsung Galaxy Ace Duos S6802 specs, Samsung Galaxy Ace Duos S6802 release status, Samsung Galaxy Ace Duos S6802 price, Samsung Galaxy Ace Duos S6802 price, Samsung Galaxy Ace Duos S6802 price in Bd, Samsung Galaxy Ace Duos S6802 price in India, UK, USA, Europe, Dubai, mobile price list 2013, mobile price latest, mobile review sites 2013
Add to Cart

0 comments:
Post a Comment