Available as:
Samsung Galaxy E7 SM-E700F, E700H, E700M
Samsung Galaxy E7 SM-E700F/DS, E700H/DS, E700M/DS with dual SIM card slots.
Cloud tags: Samsung Galaxy E7 review, Samsung Galaxy E7 specification, Samsung Galaxy E7 specs, Samsung Galaxy E7 release status, Samsung Galaxy E7 price, Samsung Galaxy E7 price, Samsung Galaxy E7 price in Bd, Samsung Galaxy E7 price in Bangladesh, Samsung Galaxy E7 price in India, UK, USA, Europe, Dubai, mobile price list 2015, mobile price latest, mobile review sites 2015, all Samsung Galaxy E7 mobile price in Bangladesh
Samsung Galaxy E7 SM-E700F, E700H, E700M
Samsung Galaxy E7 SM-E700F/DS, E700H/DS, E700M/DS with dual SIM card slots.
Samsung Galaxy E7 | Full Specification | |
Availability | Coming soon (within Bangladesh) | |
Price Range | Expected about 31,000 Tk (Bangladesh)/ $408 international | |
Buy Point | Will Be updated (within Bangladesh) | |
Network | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - E700F, E700H, E700M | |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E700F/DS, E700H/DS, E700M/DS | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, January |
Status | Coming soon. Exp. release 2015, Q1 | |
Body | Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
Weight | - | |
SIM | Optional Dual SIM (dual stand-by) | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Yes |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | TBC | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- MP4/WMV/H.264 player | ||
- MP3/WAV/WMA/eAAC+/FLAC player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Non-removable Li-Ion 2950 mAh battery | |
Stand-by | ||
Talk time | ||
Misc | Colors | Black, White, Brown |
SAR US | 0.64 W/kg (head) 0.85 W/kg (body) | |
SAR EU | 0.33 W/kg (head) 0.47 W/kg (body) |
Image Gallery:
Cloud tags: Samsung Galaxy E7 review, Samsung Galaxy E7 specification, Samsung Galaxy E7 specs, Samsung Galaxy E7 release status, Samsung Galaxy E7 price, Samsung Galaxy E7 price, Samsung Galaxy E7 price in Bd, Samsung Galaxy E7 price in Bangladesh, Samsung Galaxy E7 price in India, UK, USA, Europe, Dubai, mobile price list 2015, mobile price latest, mobile review sites 2015, all Samsung Galaxy E7 mobile price in Bangladesh
Add to Cart