Also known as Sony Xperia E3 Dual D2212.
Sony Xperia E3 Dual | Full Specification | |
| Availability | Coming soon (within Bangladesh) | |
| Price Range | Will be updated (Bangladesh)/ international | |
| Buy Point | Will Be updated (within Bangladesh) | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, September | |
| Status | Coming soon. Exp. release 2014, September | |
| Body | Dimensions | 137.1 x 69.4 x 8.5 mm (5.40 x 2.73 x 0.33 in) |
| Weight | 143.8 g (5.08 oz) | |
| Display | Type | IPS capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers | |
| Protection | Shatter proof glass | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| Data | GPRS | Up to 85.6 kbps |
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0, USB On-the-go, USB Host | |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | VGA | |
| Features | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8226-2 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Yellow, Copper | |
| - ANT+ support | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/H.263/H.264 player | ||
| - MP3/eAAC+/WAV player | ||
| - Document viewer | ||
| - Photo/video editor | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Li-Ion 2330 mAh battery | |
| Stand-by | Up to 508 h (2G) / Up to 505 h (3G) | |
| Talk time | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) | |
| Music play | Up to 49 h | |
Image Gallery:
Cloud tags: Sony Xperia E3 Dual review, Sony Xperia E3 Dual specification, Sony Xperia E3 Dual specs, Sony Xperia E3 Dual release status, Sony Xperia E3 Dual price, Sony Xperia E3 Dual price, Sony Xperia E3 Dual price in Bd, Sony Xperia E3 Dual price in Bangladesh, Sony Xperia E3 Dual price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014, all Sony mobile price in Bangladesh
Add to Cart

0 comments:
Post a Comment