| Also known as HTC M8, All New HTC One | |||
HTC One (M8) Full Specification | |||
| Availability | Available | ||
| Price Range | About 46,900 Tk ( in Bangladesh)/ $601 international. | ||
| Buy Point |
| ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | ||
| HSDPA 850 / 1900 / 2100 - AT&T | |||
| HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile | |||
| 4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA | ||
| LTE 700 / 1700 / 2100 - T-Mobile | |||
| LTE 700 / 900 / 1800 / 2100 / 2600 - Asia | |||
| LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - AT&T | |||
| LTE 2300 - India | |||
| SIM | Nano-SIM | ||
| Announced | 2014, March | ||
| Status | Available. Released 2014, March | ||
| Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) | |
| Weight | 160 g (5.64 oz) | ||
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors | |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| - HTC Sense UI v6 | |||
| Sound | Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | microSD, up to 128 GB | |
| Internal | 16/32 GB, 2 GB RAM | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0, A2DP | ||
| NFC | Yes (market/operator dependent) | ||
| Infrared port | Yes | ||
| USB | microUSB v2.0 (MHL), USB On-the-go, USB Host | ||
| Camera | Primary | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED (dual tone) flash, check quality | |
| Features | 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama | ||
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | ||
| Secondary | 5 MP, 1080p@30fps, HDR | ||
| Features | OS | Android OS, v4.4.2 (KitKat) | |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | ||
| CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | ||
| GPU | Adreno 330 | ||
| Sensors | Accelerometer, gyro, proximity, compass, barometer | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Browser | HTML5 | ||
| Radio | Stereo FM radio with RDS | ||
| GPS | Yes, with A-GPS, GLONASS | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Gunmetal Gray, Glacial Silver, Amber Gold | ||
| - SNS integration | |||
| - Google Drive (50 GB cloud storage) | |||
| - Active noise cancellation with dedicated mic | |||
| - TV-out (via MHL A/V link) | |||
| - DivX/XviD/MP4/H.263/H.264/WMV player | |||
| - MP3/eAAC+/WMA/WAV/FLAC player | |||
| - Google Search, Maps, Gmail, | |||
| YouTube, Calendar, Google Talk | |||
| - Organizer | |||
| - Document viewer/editor | |||
| - Photo viewer/editor | |||
| - Voice memo/dial/commands | |||
| - Predictive text input | |||
| Battery | Non-removable Li-Po 2600 mAh battery | ||
| Stand-by | Up to 271 h (2G) / Up to 496 h (3G) | ||
| Talk time | Up to 14 h (2G) / Up to 20 h (3G) | ||
| Misc | SAR EU | 0.42 W/kg (head) 0.22 W/kg (body) | |
| Tests | Display | Contrast ratio: 1256 (nominal), 2.371 (sunlight) | |
| Loudspeaker | Voice 65dB / Noise 64dB / Ring 75dB | ||
| Audio quality | Noise -95.4dB / Crosstalk -93.2dB | ||
| Camera | Photo / Video | ||
| Battery life |
Endurance rating 71h
| ||
Image Gallery:
Cloud tags: HTC ONE (M8) review, HTC ONE (M8) specification, HTC ONE (M8) specs, HTC ONE (M8) release status, HTC ONE (M8) price, HTC ONE (M8) price, HTC ONE (M8) price in Bd, HTC ONE (M8) price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014, all HTC mobile price in Bangladesh
Add to Cart

0 comments:
Post a Comment