Tablet with no support for GSM voice communication, SMS, and MMS
Also known as Samsung SM-T330, Galaxy Tab4 8.0 Wi-Fi
This is not a GSM device, it will not work on any GSM network worldwide.
Cloud tags: Samsung Galaxy Tab 4 8.0 review, Samsung Galaxy Tab 4 8.0 specification, Samsung Galaxy Tab 4 8.0 specs, Samsung Galaxy Tab 4 8.0 release status, Samsung Galaxy Tab 4 8.0 price, Samsung Galaxy Tab 4 8.0 price, Samsung Galaxy Tab 4 8.0 price in Bd, Samsung Galaxy Tab 4 8.0 price in Bangladesh, Samsung Galaxy Tab 4 8.0 price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Also known as Samsung SM-T330, Galaxy Tab4 8.0 Wi-Fi
This is not a GSM device, it will not work on any GSM network worldwide.
Samsung Galaxy Tab 4 8.0 | Full Specification | |||
| Availability | Available (within Bangladesh) | |||
| Price Range | About 21,900 Tk (Bangladesh)/ $310 international | |||
| Buy Point |
| |||
| General | 2G Network | N/A | ||
| SIM | No | |||
| Announced | 2014, April | |||
| Status | Coming soon. Exp. release 2014, Q2 | |||
| Body | Dimensions | 210 x 124 x 8 mm (8.27 x 4.88 x 0.31 in) | ||
| Weight | 320 g (11.29 oz) | |||
| Display | Type | TFT capacitive touchscreen, 16M colors | ||
| Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |||
| Multitouch | Yes | |||
| Sound | Alert types | Vibration, MP3 ringtones | ||
| Loudspeaker | Yes | |||
| 3.5mm jack | Yes | |||
| Memory | Card slot | microSD, up to 64 GB | ||
| Internal | 16 GB, 1.5 GB RAM | |||
| Data | GPRS | No | ||
| EDGE | No | |||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |||
| Bluetooth | Yes, v4.0 with A2DP | |||
| USB | Yes, microUSB v2.0 | |||
| Camera | Primary | 3.15 MP, 2048 x 1536 pixels | ||
| Features | Geo-tagging | |||
| Video | Yes, 720p@30fps | |||
| Secondary | Yes, 1.3 MP | |||
| Features | OS | Android OS, v4.4.2 (KitKat) | ||
| CPU | Quad-core 1.2 GHz | |||
| Sensors | Accelerometer | |||
| Messaging | Email, Push Mail, IM | |||
| Browser | HTML5 | |||
| Radio | No | |||
| GPS | Yes, with GLONASS | |||
| Java | Yes, via Java MIDP emulator | |||
| Colors | White, Black | |||
| - SNS integration | ||||
| - MP4/H.264/H.263 player | ||||
| - MP3/WAV/eAAC+/Flac player | ||||
| - Organizer | ||||
| - Image/video editor | ||||
| - Document viewer | ||||
| - Google Search, Maps, Gmail, | ||||
| YouTube, Calendar, Google Talk, Picasa | ||||
| - Voice memo/dial | ||||
| - Predictive text input | ||||
| Battery | Non-removable Li-Po 4450 mAh battery | |||
| Stand-by | ||||
| Talk time | ||||
| Misc | SAR US | 0.71 W/kg (body) | ||
| SAR EU | 0.36 W/kg (body) | |||
Image Gallery:
Cloud tags: Samsung Galaxy Tab 4 8.0 review, Samsung Galaxy Tab 4 8.0 specification, Samsung Galaxy Tab 4 8.0 specs, Samsung Galaxy Tab 4 8.0 release status, Samsung Galaxy Tab 4 8.0 price, Samsung Galaxy Tab 4 8.0 price, Samsung Galaxy Tab 4 8.0 price in Bd, Samsung Galaxy Tab 4 8.0 price in Bangladesh, Samsung Galaxy Tab 4 8.0 price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment