Sony Xperia Z2 | Full Specification | ||
| Availability | Available (within Bangladesh) | ||
| Price Range | About 32,900 Tk. (Bangladesh)/ $422 international | ||
| Buy Point |
| ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA | ||
| 4G Network | LTE | ||
| SIM | Micro-SIM | ||
| Announced | 2014, February | ||
| Status | Released | ||
| Body | Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) | |
| Weight | 158 g (5.57 oz) | ||
| - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes | |||
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | ||
| Multitouch | Yes, up to 10 fingers | ||
| Protection | Shatter proof and scratch-resistant glass | ||
| - Triluminos display | |||
| - X-Reality Engine | |||
| Sound | Alert types | Vibration; MP3 ringtones | |
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | microSD, up to 64 GB | |
| Internal | 16 GB, 3 GB RAM | ||
| Data | GPRS | Up to 107 kbps | |
| EDGE | Up to 296 kbps | ||
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | Yes, v4.0 with A2DP | ||
| NFC | Yes | ||
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go | ||
| Camera | Primary | 20.7 MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | ||
| Video | Yes, 2160p@30fps, 1080p@30fps, 720p@120fps, video stabilization, HDR | ||
| Secondary | Yes, 2.2 MP, 1080p@30fps | ||
| Features | OS | Android OS, v4.4.2 (KitKat) | |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | ||
| CPU | Quad-core 2.3 GHz Krait 400 | ||
| GPU | Adreno 330 | ||
| Sensors | Accelerometer, gyro, proximity, compass | ||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Browser | HTML5 | ||
| Radio | Stereo FM radio with RDS | ||
| GPS | Yes, with A-GPS support and GLONASS | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Black, White, Purple | ||
| - ANT+ support | |||
| - SNS integration | |||
| - TV-out (via MHL A/V link) | |||
| - Active noise cancellation with dedicated mic | |||
| - Xvid/MP4/H.263/H.264 player | |||
| - MP3/eAAC+/WAV/Flac player | |||
| - Document viewer | |||
| - Photo viewer/editor | |||
| - Voice memo/dial | |||
| - Predictive text input | |||
| Battery | Non-removable Li-Ion 3200 mAh battery | ||
| Stand-by | Up to 880 h | ||
| Talk time | Up to 13 h 50 min | ||
| Music play | Up to 110 h | ||
Image Gallery:
Cloud tags: Sony Xperia Z2 review, Sony Xperia Z2 specification, Sony Xperia Z2 specs, Sony Xperia Z2 release status, Sony Xperia Z2 price, Sony Xperia Z2 price, Sony Xperia Z2 price in Bd, Sony Xperia Z2 price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment