Sony Xperia E1 dual | Full Specification | ||
| Availability | Available (within Bangladesh) | ||
| Price Range | About 12,900 Tk. (Bangladesh)/ $165 international | ||
| Buy Point |
| ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G Network | HSDPA 850 / 1900 / 2100 - D2104/D2114 | ||
| HSDPA 900 / 2100 - D2105 | |||
| SIM | Dual SIM (dual stand-by) | ||
| Announced | 2014, January | ||
| Status | Released March, 2014 | ||
| Body | Dimensions | 118 x 62.4 x 12 mm (4.65 x 2.46 x 0.47 in) | |
| Weight | 122 g (4.30 oz) | ||
| Display | Type | TFT capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | ||
| Multitouch | Yes, up to 2 fingers | ||
| Protection | Scratch-resistant glass | ||
| - Timescape UI | |||
| Sound | Alert types | Vibration; MP3 ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | microSD, up to 32 GB | |
| Internal | 4 GB, 512 MB RAM | ||
| Data | GPRS | Up to 86 kbps | |
| EDGE | Up to 237 kbps | ||
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | Yes, v4.0 with A2DP | ||
| USB | Yes, microUSB v2.0 | ||
| Camera | Primary | 3.15 MP, 2048x1536 pixels | |
| Features | Geo-tagging, face and smile detection, HDR, image stabilization, panorama | ||
| Video | Yes, WVGA@30fps | ||
| Secondary | No | ||
| Features | OS | Android OS, v4.3 (Jelly Bean) | |
| Chipset | Qualcomm MSM8210 Snapdragon 200 | ||
| CPU | Dual-core 1.2 GHz Cortex-A7 | ||
| GPU | Adreno 302 | ||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Browser | HTML5 | ||
| Radio | FM radio with RDS | ||
| GPS | Yes, with A-GPS support and GLONASS | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Black, Purple, White | ||
| - SNS integration | |||
| - Active noise cancellation with dedicated mic | |||
| - Box (50 GB lifetime cloud storage) | |||
| - XviD/MP4/H.263/H.264 player | |||
| - MP3/eAAC+/WMA/WAV player | |||
| - Document viewer | |||
| - Photo viewer/editor | |||
| - Voice memo/dial | |||
| - Predictive text input | |||
| Battery | Li-Ion 1750 mAh battery | ||
| Stand-by | Up to 366 h (2G) / Up to 441 h (3G) | ||
| Talk time | Up to 8 h 13 min (2G) / Up to 8 h 41 min (3G) | ||
Image Gallery:
Cloud tags: Sony Xperia E1 dual review, Sony Xperia E1 dual specification, Sony Xperia E1 dual specs, Sony Xperia E1 dual release status, Sony Xperia E1 dual price, Sony Xperia E1 dual price, Sony Xperia E1 dual price in Bd, Sony Xperia E1 dual price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment