Samsung Galaxy Note Pro 12.2 LTE | Full Specification | |
| Availability | Available (within Bangladesh) | |
| Price Range | About 71,900 Tk. (Bangladesh)/ $910 international | |
| Buy Point | Will Be updated (within Bangladesh) | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2014, January | |
| Status | Coming soon | |
| Body | Dimensions | 295.6 x 204 x 8 mm (11.64 x 8.03 x 0.31 in) |
| Weight | 753 g (1.66 lb) | |
| - S Pen stylus | ||
| Display | Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 2560 x 1600 pixels, 12.2 inches (~247 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| - Samsung TouchWiz UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 32/64 GB, 3 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v3.0, USB Host | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 1080p@60fps | |
| Secondary | Yes, 2 MP, 1080p@30fps | |
| Features | OS | Android OS, v4.4 (KitKat) |
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial | ||
| - Predictive text input (Swype) | ||
| Battery | Non-removable Li-Ion 9500 mAh battery | |
Image Gallery:
- Cloud tags: Samsung Galaxy Note Pro 12.2 LTE review, Samsung Galaxy Note Pro 12.2 LTE specification, Samsung Galaxy Note Pro 12.2 LTE specs, Samsung Galaxy Note Pro 12.2 LTE release status, Samsung Galaxy Note Pro 12.2 LTE price, Samsung Galaxy Note Pro 12.2 LTE price, Samsung Galaxy Note Pro 12.2 LTE price in Bd, Samsung Galaxy Note Pro 12.2 LTE price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment