Huawei Ascend P1 LTE | Full Specification | |
| Availability | Available (in Bangladesh) | |
| Price Range | About 40,000 Tk (Bangladesh)/ $527 international | |
| Buy Point | Will Be updated ( with in Bangladesh) | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 - U9202L-1 | |
| LTE 900 / 2600 - U9202L-2 | ||
| LTE 1700 / 2100 - U9202L-3 | ||
| TDD LTE 2300 - U9202L-4 | ||
| SIM | Mini-SIM | |
| Announced | 2012, October | |
| Status | Available. Released 2012, October | |
| Body | Dimensions | 132.5 x 65.4 x 9.9 mm (5.22 x 2.57 x 0.39 in) |
| Weight | 135 g (4.76 oz) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile 3.0 Plus sound enhancement | ||
| - Dolby Digital Plus | ||
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 (MHL) | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, HDR, face and smile detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Metallic black, Ceramic white, Soft pink | |
| - Active noise cancellation with dedicated mic | ||
| - SNS integration | ||
| - TV-out (via MHL A/V link) | ||
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.263/H.264 player | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Li-Po 2000 mAh battery | |
| Stand-by | No official data | |
| Talk time | No official data | |
Image Gallery:
** We do not guarantee that above information is 100% correct.
Add to Cart

0 comments:
Post a Comment