HTC Desire 700 dual sim | Full Specification | ||
| Availability | Available (in Bangladesh) | ||
| Price Range | About 25,500 Tk (Bangladesh)/ $327 (international) | ||
| Buy Point |
| ||
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 850 / 900 / 2100 - SIM 1 | ||
| SIM | Dual SIM, (Micro-SIM, dual stand-by) | ||
| Announced | 2013, November | ||
| Status | Coming soon | ||
| Body | Dimensions | 145.5 x 72 x 10.3 mm (5.73 x 2.83 x 0.41 in) | |
| Weight | 149 g (5.26 oz) | ||
| Display | Type | Capacitive touchscreen, 16M colors | |
| Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | ||
| Multitouch | Yes | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | microSD, up to 64 GB | |
| Internal | 8 GB, 1 GB RAM | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | Yes, v4.0 with A2DP | ||
| USB | Yes, microUSB v2.0 | ||
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording | ||
| Video | Yes, 1080p@30fps | ||
| Secondary | Yes, 2.1 MP | ||
| Features | OS | Android OS | |
| CPU | Quad-core 1.2 GHz | ||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Browser | HTML5 | ||
| Radio | TBD | ||
| GPS | Yes, with A-GPS support and GLONASS | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Black | ||
| - SNS integration | |||
| - MP4/H.263/H.264/WMV player | |||
| - MP3/eAAC+/WMA/WAV player | |||
| - Google Search, Maps, Gmail, | |||
| YouTube, Calendar, Google Talk | |||
| - Organizer | |||
| - Document viewer | |||
| - Photo viewer/editor | |||
| - Voice memo/dial/commands | |||
| - Predictive text input | |||
| Battery | Li-Po 2100 mAh battery | ||
| Stand-by | (2G) / Up to 582 h (3G) | ||
| Talk time | (2G) / Up to 11 h 40 min (3G) | ||
Image Gallery:
Cloud tags: HTC Desire 700 dual sim review, HTC Desire 700 dual sim specification, HTC Desire 700 dual sim specs, HTC Desire 700 dual sim release status, HTC Desire 700 dual sim price, HTC Desire 700 dual sim price, HTC Desire 700 dual sim price in Bd, HTC Desire 700 dual sim price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014
Add to Cart

0 comments:
Post a Comment