Samsung E1207T | Full Specification | |||
| Availability | Available (in Bangladesh) | |||
| Price Range | About 1,490 Tk (Bangladesh)/ $19 international | |||
| Buy Point |
| |||
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
| SIM | Dual SIM (Mini-SIM) | |||
| Announced | 2013, February | |||
| Status | Available. Released 2013, March | |||
| Body | Dimensions | 108 x 45.5 x 13.5 mm (4.25 x 1.79 x 0.53 in) | ||
| Weight | - | |||
| Display | Type | TFT, 65K colors | ||
| Size | 128 x 128 pixels, 1.52 inches (~119 ppi pixel density) | |||
| Sound | Alert types | Vibration, MP3 ringtones | ||
| Loudspeaker | Yes | |||
| 3.5mm jack | No | |||
| Memory | Card slot | No | ||
| Phonebook | Yes | |||
| Call records | Yes | |||
| Data | GPRS | No | ||
| EDGE | No | |||
| WLAN | No | |||
| Bluetooth | No | |||
| USB | Yes | |||
| Camera | No | |||
| Features | Messaging | SMS | ||
| Browser | No | |||
| Radio | FM radio | |||
| Games | No | |||
| GPS | No | |||
| Java | No | |||
| Colors | Black | |||
| Battery | Li-Ion 800 mAh battery | |||
| Stand-by | Up to 430 h | |||
| Talk time | Up to 8 h | |||
| Misc | SAR EU | 0.92 W/kg (head) 0.40 W/kg (body) | ||
Image Gallery:
** We do not guarantee that above information is 100% correct.
Cloud tags: Samsung E1207T review, Samsung E1207T specification, Samsung E1207T specs, Samsung E1207T release status, Samsung E1207T price, Samsung E1207T price, Samsung E1207T price in Bd, Samsung E1207T price in India, UK, USA, Europe, Dubai, mobile price list 2013, mobile price latest, mobile review sites 2013
Add to Cart

0 comments:
Post a Comment