For Verizon
Also known as Samsung SCH-I930.
Samsung Ativ Odyssey I930 | Full Specification | |
| Availability | Not Available (within Bangladesh) | |
| Price Range | About $411 international | |
| Buy Point | N/A | |
| General | 2G Network | CDMA 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 2100 | ||
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Available. Released 2013, January | |
| Body | Dimensions | 122.4 x 63.8 x 10.9 mm (4.82 x 2.51 x 0.43 in) |
| Weight | 125 g (4.41 oz) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB storage, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE, HSPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.1 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.2 MP, 720p@30fps | |
| Features | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Gray | |
| - SNS integration | ||
| - Document viewer/editor | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WMA/eAAC+ player | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Li-Ion 2100 mAh battery | |
| Stand-by | Up to 168 h | |
| Talk time | Up to 19 h | |
| Misc | SAR US | 1.27 W/kg (head) 0.79 W/kg (body) |
| Tests | Audio quality | Noise -81.9dB / Crosstalk -82.2dB |
| Battery life | Endurance rating 57h | |
Image Gallery:
** We do not guarantee that above information is 100% correct.
Cloud tags: Samsung Ativ Odyssey I930 review, Samsung Ativ Odyssey I930 specification, Samsung Ativ Odyssey I930 specs, Samsung Ativ Odyssey I930 release status, Samsung Ativ Odyssey I930 price, Samsung Ativ Odyssey I930 price, Samsung Ativ Odyssey I930 price in Bd, Samsung Ativ Odyssey I930 price in India, UK, USA, Europe, Dubai, mobile price list 2013, mobile price latest, mobile review sites 2013
Add to Cart

0 comments:
Post a Comment