Apple iPhone 5s | Full Specification | ||
| Availability | Available (in Bangladesh) | ||
| Price Range | 16 GB About 55,000 Tk (Bangladesh)/ $705 international | ||
| Buy Point |
| ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models | |
| CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | |||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | ||
| CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | |||
| HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | |||
| 4G Network | LTE- all models | ||
| SIM | Nano-SIM | ||
| Announced | 2013, September | ||
| Status | Available. Released 2013, September | ||
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |
| Weight | 112 g (3.95 oz) | ||
| - Fingerprint sensor (Touch ID) | |||
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass, oleophobic coating | ||
| Sound | Alert types | Vibration, proprietary ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | No | |
| Internal | 16/32/64 GB storage, 1 GB RAM DDR3 | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
| Bluetooth | Yes, v4.0 with A2DP | ||
| USB | Yes, v2.0 | ||
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash, check quality | |
| Features | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | ||
| Video | Yes, 1080p@30fps, 720p@120fps, advanced video stabilization, check quality | ||
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | ||
| Features | OS | iOS 7.0.1 | |
| Chipset | Apple A7 | ||
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | ||
| GPU | PowerVR G6430 (quad-core graphics) | ||
| Sensors | Accelerometer, gyro, proximity, compass | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Browser | HTML (Safari) | ||
| Radio | No | ||
| GPS | Yes, with A-GPS support and GLONASS | ||
| Java | No | ||
| Colors | Space Gray, White/Silver, Gold | ||
| - Active noise cancellation with dedicated mic | |||
| - AirDrop file sharing | |||
| - Siri natural language commands and dictation | |||
| - iCloud cloud service | |||
| - Twitter and Facebook integration | |||
| - TV-out | |||
| - Maps | |||
| - iBooks PDF reader | |||
| - Audio/video player/editor | |||
| - Organizer | |||
| - Document viewer/editor ((Word, Excel, PowerPoint) | |||
| - Image viewer/editor | |||
| - Voice memo/dial/command | |||
| - Predictive text input | |||
| Battery | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | ||
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | ||
| Talk time | Up to 10 h (2G) / Up to 10 h (3G) | ||
| Music play | Up to 40 h | ||
Image Gallery:
** We do not guarantee that above information is 100% correct.
Cloud tags: Apple iPhone 5s review, Apple iPhone 5s specification, Apple iPhone 5s specs, Apple iPhone 5s release status, Apple iPhone 5s price, Apple iPhone 5s price, Apple iPhone 5s price in Bd, Apple iPhone 5s price in India, UK, USA, Europe, Dubai, mobile price list 2013, mobile price latest, mobile review sites 2013
Add to Cart

0 comments:
Post a Comment