Micromax | X410 | Full Specification |
| Availability | Available | |
| Price Range | About 3,600 Tk (Bangladesh)/ 46 USD (International) | |
| Buy Point | Will Be updated ( within Bangladesh) | |
| General | 2G Network | GSM 900 / 1800 - SIM 1 |
| GSM 900 / 1800 - SIM 2 | ||
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2011 | |
| Status | Available. Released 2011 | |
| Body | Dimensions | 115 x 51 x 10.8 mm (4.53 x 2.01 x 0.43 in) |
| Weight | 86 g (3.03 oz) | |
| Display | Type | TFT |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| USB | Yes | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Radio | FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Black | |
| - MP3 player | ||
| - H.263 player | ||
| - Organizer | ||
| - Predictive text input | ||
| Battery | Li-Ion 850 mAh battery | |
| Stand-by | Up to 120 h | |
| Talk time | Up to 4 h |
Image Gallery:
Cloud tags: Micromax x410 review, Micromax x410 specification, Micromax x410 release status, Micromax x410 price, Micromax x410 price, Micromax x410 price in bd, Micromax x410 price in india, UK, USA, Europe, Dubai, mobile price list 2013, mobile price latest, mobile review sites 2013
Add to Cart


0 comments:
Post a Comment