Sony Xperia Z
|
Full Specification
|
| Availability | | Available ( with in Bangladesh) |
| Price Range | | About 24,000 Tk ( with in Bangladesh)/ $320 international. |
| Buy Point | |
1.
Name of Shop: Sony Xperia
Price Offering: 24,000 TK. ( updated January, 2015)
Md. Mahfuz Ahmed
Contact No: 01716-339988
Market: Bashundhara City Shopping Mall, Panthapath, Dhaka-1215.
Address:Level # 1, Block # B, Shop # 2 (Bangladesh), with 1 year warranty
& 10 days replacement. * Mention pocketbd.com during the purchase and get
attractive discount. |
|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
| 3G Network | HSDPA 850 / 900 / 2100 - C6603 |
| | HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 |
| SIM | Micro-SIM |
| Announced | 2013, January |
| Status | Available. Released 2013, February |
| Body | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
| Weight | 146 g (5.15 oz) |
| | - IP57 certified - dust and water resistant |
| | - Water resistant up to 1 meter and 30 minutes |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof and scratch-resistant glass |
| | - Sony Mobile BRAVIA Engine 2 |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 2 GB RAM |
| Data | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
| Video | Yes, 1080p@30fps, continuous autofocus, video light, video stabilizer, HDR |
| Secondary | Yes, 2.2 MP, 1080p@30fps |
| Features | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
| Chipset | Qualcomm MDM9215M / APQ8064 |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Purple |
| | - SNS integration |
| | - TV-out (via MHL A/V link) |
| | - Active noise cancellation with dedicated mic |
| | - MP4/H.263/H.264/WMV player |
| | - MP3/eAAC+/WMA/WAV/Flac player |
| | - Document viewer |
| | - Photo viewer/editor |
| | - Voice memo/dial |
| | - Predictive text input |
| Battery | | Non-removable Li-Ion 2330 mAh battery |
| Stand-by | Up to 550 h (2G) / Up to 530 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
| Music play | Up to 40 h |
0 comments:
Post a Comment