Also known as Samsung Galaxy Grand Prime SM-G530H.
Cloud tags: Samsung Galaxy Grand Prime review, Samsung Galaxy Grand Prime specification, Samsung Galaxy Grand Prime specs, Samsung Galaxy Grand Prime release status, Samsung Galaxy Grand Prime price, Samsung Galaxy Grand Prime price, Samsung Galaxy Grand Prime price in Bd, Samsung Galaxy Grand Prime price in Bangladesh, Samsung Galaxy Grand Prime price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014, all Samsung Galaxy mobile price in Bangladesh
Samsung Galaxy Grand Prime | Full Specification | ||
| Availability | Available (within Bangladesh) | ||
| Price Range | About 19,500 Tk. (Bangladesh)/ $250 international | ||
| Buy Point |
| ||
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
| Announced | 2014, September | ||
| Status | Coming soon. Exp. release 2014, October | ||
| Body | Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) | |
| Weight | 156 g (5.50 oz) | ||
| Display | Type | TFT capacitive touchscreen, 16M colors | |
| Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | ||
| Multitouch | Yes | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | microSD, up to 64 GB | |
| Internal | 8 GB, 1 GB RAM | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | v4.0, A2DP | ||
| USB | microUSB v2.0 | ||
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | |
| Features | Geo-tagging, touch focus | ||
| Video | 1080p@30fps | ||
| Secondary | 5 MP | ||
| Features | OS | Android OS, v4.4.2 (KitKat) | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
| CPU | Quad-core 1.2 GHz Cortex-A53 | ||
| GPU | Adreno 306 | ||
| Sensors | Accelerometer, proximity, compass | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Browser | HTML5 | ||
| Radio | FM radio | ||
| GPS | Yes, with A-GPS, GLONASS, Beidou | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | White | ||
| - MP4/H.264 player | |||
| - MP3/WAV/eAAC+/FLAC player | |||
| - Organizer | |||
| - Photo/video editor | |||
| - Document viewer | |||
| - Voice memo/dial/commands | |||
| - Predictive text input | |||
| Battery | Li-Ion 2600 mAh battery | ||
| Stand-by | |||
| Talk time | (2G) / Up to 17 h (3G) | ||
| Music play | Up to 75 h | ||
| Misc | SAR US | 0.46 W/kg (head) 1.21 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 0.38 W/kg (body) | ||
Image Gallery:
Cloud tags: Samsung Galaxy Grand Prime review, Samsung Galaxy Grand Prime specification, Samsung Galaxy Grand Prime specs, Samsung Galaxy Grand Prime release status, Samsung Galaxy Grand Prime price, Samsung Galaxy Grand Prime price, Samsung Galaxy Grand Prime price in Bd, Samsung Galaxy Grand Prime price in Bangladesh, Samsung Galaxy Grand Prime price in India, UK, USA, Europe, Dubai, mobile price list 2014, mobile price latest, mobile review sites 2014, all Samsung Galaxy mobile price in Bangladesh
Add to Cart

1 comments:
www.pricelistbd57.blogspot.com
Find your desire product price and specification before buy it from market. Smart Phone , Computer, Feature Phone, Tablet, Phablet and many Other Electronics Items Price and its Full Specification you may find from here.....
http://pricelistbd57.blogspot.com/
Post a Comment